Team Name | Elapsed Time | Final Score | Division Place | Overall Place |
2 person Coed | ||||
I'm with Eric | 5:39 | 520 | 1 | 16 |
Spousal Abuse | 4:26 | 500 | 2 | 17 |
Team BB | 5:56 | 370 | 3 | 30 |
Team Ice Cream | 5:22 | 320 | 4 | 32 |
getoutdare | 5:27 | 295 | 5 | 35 |
Kung Fu Butterflies | 4:15 | 260 | 6 | 36 |
The Bean Team | 5:30 | 245 | 7 | 37 |
2 person Female | ||||
The Impediments! | 5:51 | 555 | 1 | 13 |
Poison Ivy | 5:16 | 500 | 2 | 22 |
Beer and Whine | 5:49 | 500 | 3 | 23 |
Roundabouts | 5:48 | 315 | 4 | 33 |
2 person Male | ||||
The Thirstier Turtles | 4:37 | 580 | 1 | 2 |
Gung Ho | 4:41 | 580 | 2 | 4 |
Two pieces of Scheidt | 4:41 | 580 | 3 | 5 |
Over Torqued | 4:46 | 580 | 4 | 6 |
TrailBlazers AR - Charlotte / Sons of Thunder | 4:55 | 580 | 5 | 7 |
Trail Monkeys | 5:11 | 570 | 6 | 11 |
FudderMuckers | 5:59 | 560 | 7 | 12 |
Left Brain-Right Brain | 5:02 | 500 | 8 | 19 |
M&M | 5:55 | 420 | 9 | 28 |
Kopophobia | 5:55 | 375 | 10 | 29 |
Finding 'rPath | 4:30 | 320 | 11 | 31 |
Team Moxie | 6:13 | 300 | 12 | 34 |
3 person Coed | ||||
RDU-Trailblazers | 3:55 | 580 | 1 | 1 |
How Now Brown Cow | 5:54 | 540 | 2 | 14 |
Best At Exercising | 4:40 | 500 | 3 | 18 |
Brick | 5:03 | 500 | 4 | 20 |
Waterlogged Dogwoods | 5:46 | 425 | 5 | 27 |
3 person Male | ||||
The Thirsty Turtles | 4:38 | 580 | 1 | 3 |
Where's My Sherpa | 5:01 | 580 | 2 | 8 |
NinerNiner | 5:56 | 580 | 3 | 10 |
LostBoys | 5:38 | 520 | 4 | 15 |
Hugh Jasses | 5:34 | 470 | 5 | 26 |
Team Sloth | 0 | |||
4 person Male | ||||
BLACKOUT | 5:12 | 580 | 1 | 9 |
S&P | 5:13 | 500 | 2 | 21 |
Chuck Norris Ninjees | 5:50 | 500 | 3 | 24 |
StrategicPlanners | 5:53 | 475 | 4 | 25 |
The full result spreadsheet can be viewed here.
No comments:
Post a Comment