| Team Number | Teams With Rent-Free Canoes |
| 103 | Kung Fu Butterflies |
| 104 | Spousal Abuse |
| 105 | Team BB |
| 106 | Team Ice Cream |
| 108 | Trail Monkeys |
| 110 | Poison Ivy |
| 111 | Roundabouts |
| 112 | The Impediments! |
| 113 | Finding 'rPath |
| 115 | Gung Ho |
| 116 | Left Brain-Right Brain |
| 117 | M&M |
| 119 | Team Moxie |
| 124 | Brick |
| 127 | Waterlogged Dogwoods |
| 128 | Hugh Jasses |
| 134 | BLACKOUT |
| 135 | Chuck Norris Ninjees |
| 136 | S&P |
| 137 | StrategicPlanners |
Thursday, March 31, 2011
Teams Getting a Rent-Free Canoe
Sorry for the delay in posting this list:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment